The UC Publication Management System scans a range of publications databases to find publications you may have authored based on your individual search settings and connected identifiers.
Publications data sources
Primary data sources
Primary data sources are those whose search strings you can set in your personal name-based search settings.
Data source | Description | Can configure / disable search | Campuses with access |
An open-access repository of preprints in sciences and mathematics. | Yes | All | |
A database of scholarly work published in Japan in English and Japanese language. | Yes | All | |
A database of scholarly works related to computer science. | Yes | All | |
A subscription-based index of publications, grants, citations, etc. Individuals whose campuses do not have Dimensions subscriptions can use ORCID to import publications data from Dimensions. Learn more at Dimensions Support. | Yes | UC San Diego UCSF RGPO | |
A database engine of publications on life and biomedical sciences. | Yes | All | |
A database of economics publications. | Yes | All | |
An open-access repository of preprints in humanities and social sciences. | No | All | |
A citations database of multidisciplinary journal articles and conference proceedings. | Yes | All |
Secondary data sources
Secondary data sources are those which are searched to provide supplemental information about publications or which are searched when you connect your account or identifier in their system.
Data source | Description | Campuses with access |
International registry for DOIs related to publications and grants used as a supplemental search option based on identifiers (e.g. DOI, ORCID iD). Its counterpart for datasets, DataCite, is not connected to the UCPMS. | All | |
UC’s open access repository and publishing platform. Items deposited using eScholarship submit system, eScholarship journals, or the UCPMS are all listed. | All | |
A repository of health sciences publications; includes data from PubMed Central. Used as a supplemental search option based on identifiers (e.g. DOI, ORCID iD, PMID). | All | |
A repository for data; you must first connect your figshare account. See: Connect Scopus, SSRN, and other profiles or identifiers to automatically claim publications and data sets. | All | |
A repository of books and books metadata. Searched when you manually add a book. | All | |
Local Source 1/2 | Publications data added to the UCPMS during its initial setup, and sourced from eScholarship and campus institutional repositories. | All |
Manual | Publications which have been added either manually or imported via RIS or BibTeX. | All |
A unique, persistent identifier for researchers to connect you with your research output, affiliations, grants, and more. The UCPMS only imports publications and not other ORCID record data. Depending on the permissions you grant the UCPMS, it:
For more information, see: Connect your ORCID iD and write publications to ORCID. | All | |
A researcher identifier and profile that connects you with your research output. The UCPMS only imports publications and not peer review activities. See: Connect Scopus, SSRN, and other profiles or identifiers to automatically claim publications and data sets. | All | |
An abstracts and citations database in life, physical, health, and social sciences publications. See: Connect Scopus, SSRN, and other profiles or identifiers to automatically claim publications and data sets. Individuals whose campuses do not have Scopus subscriptions can use ORCID to import publications data from Scopus. | UC Berkeley UC Davis LBL | |
An open-access repository of preprints in humanities and social sciences. See: Connect Scopus, SSRN, and other profiles or identifiers to automatically claim publications and data sets. | All |
Grants data sources
Grants data sources are available only to campuses or entities which use the grants module: the Lawrence Berkeley Laboratory and the UCOP Research Grants Program Office.
Data source | Description | Campuses with access |
Institutional Grants System | Internal database of grants (RGPO) and funding groups (LBL) loaded into the UCPMS on behalf of the LBL and RGPO. | LBL RGPO |
Dimensions for Grants | Facilitates automatic connections between RGPO grants and publications based on grant identifiers. | RGPO |